Property Types
From Real Estate Wiki
Contents |
[edit]
Notes
PropBot Property Types can be found on this page. If you know of a property type that is missing, please contact us at techsupp@propbot.com. We would be happy to add in property types to meet your requests.
[edit]
PropBot Property Type ID's and Descriptions
[edit]
Notes:
You should be able to pass either name to the database host as an ID or the alpha name. ID's are easier to work with although the names are better when troubleshooting.
[edit]
Assembly
| typeId | Description |
|---|---|
| NOTE: These type Id's are Commercial and should be included in the cfs/cfl property feeds | |
| 1 | Assembly |
| 12 | Assembly / Church |
| 13 | Assembly / Theater / Live |
| 14 | Assembly / Theater /Movie |
| 15 | Assembly / Assembly Hall |
| 16 | Assembly / Auditorium |
| 17 | Assembly / Night Club |
| 18 | Assembly / Restaurant |
| 64 | Assembly / School |
[edit]
Retail
| typeId | Description |
|---|---|
| NOTE: These type Id's are Commercial and should be included in the cfs/cfl property feeds | |
| 2 | Retail |
| 19 | Retail / Street Retail |
| 20 | Retail / Shopping Mall |
| 79 | Retail / Strip Center / Unanchored |
| 80 | Retail / Outlot |
| 81 | Retail / Strip Center / Anchored |
| 98 | Retail / Storage |
[edit]
Health Care
| typeId | Description |
|---|---|
| NOTE: These type Id's are Commercial and should be included in the cfs/cfl property feeds | |
| 3 | Health Care |
| 21 | Health Care / Nursing Home |
| 22 | Health Care / Extended Care |
| 23 | Health Care / Hospital |
| 24 | Health Care / Short-term |
[edit]
Lodging
| typeId | Description |
|---|---|
| NOTE: These type Id's are Commercial and should be included in the cfs/cfl property feeds | |
| 4 | Lodging |
| 25 | Lodging / Hotel |
| 26 | Lodging / Motel |
| 27 | Lodging / Bed And Breakfast |
[edit]
Industrial
| typeId | Description |
|---|---|
| NOTE: These type Id's are Commercial and should be included in the cfs/cfl property feeds | |
| 5 | Industrial |
| 28 | Industrial / Warehouse |
| 29 | Industrial / Manufacturing Plant |
| 30 | Industrial / Artisan Studio |
| 31 | Industrial / Research And Development |
| 32 | Industrial / Garage / Automotive |
| 65 | Industrial / Flex Space |
| 93 | Industrial / Distribution |
[edit]
Office
| typeId | Description |
|---|---|
| NOTE: These type Id's are Commercial and should be included in the cfs/cfl property feeds | |
| 6 | Office |
| 33 | Office / Central Business District |
| 34 | Office / Neighborhood |
| 35 | Office / Suburban |
| 66 | Office / Business Campus |
| 94 | Office / Medical |
| 95 | Office / General / Flex |
| 96 | Office / Condo |
| 97 | Office / Showroom |
[edit]
Sports And Leisure
| typeId | Description |
|---|---|
| NOTE: These type Id's are Commercial and should be included in the cfs/cfl property feeds | |
| 7 | Sports And Leisure |
| 36 | Sports And Leisure / Golf |
| 37 | Sports And Leisure / Tennis |
| 38 | Sports And Leisure / Marina |
| 39 | Sports And Leisure / Bowling |
| 40 | Sports And Leisure / Mini-golf |
| 41 | Sports And Leisure / Baseball |
| 42 | Sports And Leisure / Soccer |
| 43 | Sports And Leisure / Hockey |
| 44 | Sports And Leisure / Mixed-sport Center |
[edit]
Land
| typeId | Description |
|---|---|
| NOTE: These type Id's are Land and should be included in the lfs property feed | |
| 8 | Land |
| 45 | Land / Zoned Commercial |
| 46 | Land / Zoned Residential |
| 47 | Land / Zoned Industrial |
| 48 | Land / Zoned Office |
| 49 | Land / Zoned Retail |
| 50 | Land / Agricultural |
| 51 | Land / Mining |
| 52 | Land / Forest |
| 68 | Land / Zoned Institutional |
| 69 | Land / Zoned Golf Course |
| 70 | Land / Zoned Age Restricted |
| 71 | Land / Zoned Mobile Home |
| 72 | Land / Zoned Mixed Use |
| 73 | Land / Zoned Multifamily |
[edit]
Apartments And Multifamily
| typeId | Description |
|---|---|
| Note: These typeIds are considered Residential and should be included in the rfs/rfr type feeds | |
| 9 | Apartments And Multifamily |
| 88 | Apartments And Multifamily / Co-op | 53 | Apartments And Multifamily / Duplex | </tr>
| 54 | Apartments And Multifamily / Triplex |
| 55 | Apartments And Multifamily / Quadruplex |
| Note: These typeIds are considered Commercial and should be included in the cfs/rfr type feeds | |
| 67 | Apartments And Multifamily / Complex / 5-15 Units |
| 56 | Apartments And Multifamily / Complex / 16-100 Units |
| 57 | Apartments And Multifamily / Complex / 100+ Units |
| 74 | Apartments And Multifamily / Mobile Home Park |
[edit]
Single Family Home
| typeId | Description |
|---|---|
| NOTE: These type Id's are Residential and should be included in the rfs/rfr property feeds | |
| 11 | Single Family Home |
| 60 | Single Family Home / Detached |
| 61 | Single Family Home / Townhouse |
| 62 | Single Family Home / Row House |
| 63 | Single Family Home / Condo |
[edit]
Manufactured Housing
| NOTE: These type Id's are Residential and should be included in the rfs/rfr property feeds | typeId | Description |
|---|---|
| 75 | Manufactured Housing |
| 76 | Manufactured Housing / Mobile Home |
| 77 | Manufactured Housing / Doublewide |
| 78 | Manufactured Housing / Modular |
[edit]
Agricultural
| NOTE: These type Id's are Land and should be included in the lfs property feed | typeId | Description |
|---|---|
| 99 | Agricultural |
| 100 | Agricultural / Farm |
| 101 | Agricultural / Ranch |
| 102 | Agricultural / Timberland |
